|
Annual Billing
|
current plan
Basic
Essential features for startups, individuals
Free
|
Pro
Advanced tools for growing businesses
$99 per month
|
Premium
Comprehensive suite for larger-scale operations
$199 per month
|
Enterprise
Tailored solutions for enterprise needs
$1,299 per month
|
|---|---|---|---|---|
| User Accounts | Up to 5 | Up to 20 | Up to 50 | Unlimited |
| Data Storage | 10 GB | 50 GB | 200 GB | Custom |
| API Calls | 1,000/month | 10,000/month | 50,000/month | Unlimited |
| Support | Email + Chat | Priority | 24/7 Live Support | |
| Data Backup | Weekly | Daily | Hourly | Real-time |
| Analytics Tools | Basic | Advanced | Comprehensive | Custom |
| Integration Options | Limited | Standard | Extended | Full Suite |
| Uptime Guarantee | 99% | 99.9% | 99.99% | 99.999% |
| Custom Reports | ||||
| Mobile Access | ||||
| Custom Branding |
Visit our Help Center for detailed assistance on billing, payments, and subscriptions.
Need assistance? Contact our support team for prompt, personalized help your queries & concerns.